Table 2: UDRP Complaints
UDRP Complaints
- Data as of May 29, 2008
- Sources include World Intellectual Property Organization (WIPO) and National Arbitration Forum (NAF)
- This is an exhaustive resource of brandsucks domains that were mentioned in UDRP complaints.
Not every domain was included in the FairWinds data set because not every domain includes the name of a Fortune 500 or Fortune Global 500 company or an Interbrand 100 Best Global Brand.
Click here to return to Perspectives Volume 3, Issue 6
| Domain Name | Complainant | Respondent | Filing Date | Decision Date | Decision | Original Use | Link to Decision |
|---|---|---|---|---|---|---|---|
| sermosucks.com | Sermo, Inc. | Domains by Proxy, Inc. | Active | ||||
| lockheedmartinsucks.com | Lockheed Martin Corporation | Dan Parisi | 34995 | 35455 | Complaint Denied | Gripe- general | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-1015.html |
| lockheedsucks.com | Lockheed Martin Corporation | Dan Parisi | 34995 | 35455 | Complaint Denied | Gripe- general | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-1015.html |
| michaelbloombergsucks.com | Bloomberg L.P. | Secaucus Group | 35543 | 35587 | Complaint Denied | Gripe- general | http://domains.adrforum.com/domains/decisions/97077.htm |
| fullsailsucks.com | Full Sail, Inc. | Ryan Spevack | 36335 | 36435 | Complaint Denied | Gripe- general | http://www.wipo.int/amc/en/domains/decisions/html/2003/d2003-0502.html |
| kbhomesucks.com | KB Home | RegisterFly.com- Ref# 9323034 c/o Whois Protection Service- ProtectFly.com | 37084 | 37132 | Complaint Denied | Gripe- general | http://domains.adrforum.com/domains/decisions/506771.htm |
| mclanenortheastsucks.com | McLane Company, Inc. | Fred Craig | 35362 | 35440 | Complaint Denied | Gripe-business specific | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-1455.html |
| savinsucks.com | Savin Corporation | savinsucks.com | 35818 | 35858 | Complaint Denied | Gripe-business specific | http://domains.adrforum.com/domains/decisions/103982.htm |
| michaelsavagesucks.com | Talk Radio Network, Inc. | Todd Fotuar | 36284 | 36334 | Complaint Denied | Gripe-business specific | http://domains.adrforum.com/domains/decisions/155181.htm |
| theworkssucks.com | The Works at Wyomissing, LLC | Youth Fellowship & Rescue c/o Guillermo Jalil | 37412 | 37443 | Complaint Denied | Gripe-business specific | http://domains.adrforum.com/domains/decisions/720831.htm |
| gearedforfunsucks.com | The Works at Wyomissing, LLC | Youth Fellowship & Rescue c/o Guillermo Jalil | 37412 | 37443 | Complaint Denied | Gripe-business specific | http://domains.adrforum.com/domains/decisions/720831.htm |
| dellorussosucks.com | Joseph Dello Russo M.D. | Michelle Guillaumin | 37610 | 37737 | Complaint Denied | Gripe-business specific | http://www.wipo.int/amc/en/domains/decisions/html/2006/d2006-1627.html |
| laquintainnsucks.com | La Quinta Worldwide L.L.C. | HEARTLAND TIMES LLC | 37934 | 38002 | Complaint Denied | Gripe-business specific | http://www.wipo.int/amc/en/domains/decisions/html/2007/d2007-1660.html |
| paulmcmannsucks.com | Paul McMann | J McEachern | 37922 | 38025 | Complaint Denied | Gripe-business specific | http://www.wipo.int/amc/en/domains/decisions/html/2007/d2007-1597.html |
| metrolinksucks.com | Southern California Regional Rail | Robert Arkow | 38064 | 38118 | Complaint Denied | Gripe-business specific | http://www.wipo.int/amc/en/domains/decisions/html/2008/d2008-0430.html |
| wallmartcanadasucks.com | Wal-Mart Stores, Inc. | Kenneth J. Harvey | 35297 | 35391 | Complaint Denied | Personal Attack/Business Gone Sour | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-1104.html |
| petrovichsucks.com | Paul Petrovich and Petrovich Development Company and Petrovich, Ind. | Barry Hinesley and Jazz Melody | 36572 | 36615 | Complaint Denied | Personal Attack/Business Gone Sour | http://domains.adrforum.com/domains/decisions/417765.htm |
| aitsucks.com | Advanced Internet Technologies, Inc. | Mark Bianchi dba Dayton Internet dba Dayton Internet Design Inc. | 36606 | 36656 | Complaint Denied | Personal Attack/Business Gone Sour | http://domains.adrforum.com/domains/decisions/245965.htm |
| aitsucks.net | Advanced Internet Technologies, Inc. | Mark Bianchi dba Dayton Internet dba Dayton Internet Design Inc. | 36606 | 36656 | Complaint Denied | Personal Attack/Business Gone Sour | http://domains.adrforum.com/domains/decisions/245965.htm |
| cryptologicsucks.com | CryptoLogic, Inc. | Internet Billions Domains Inc. | 36770 | 36834 | Complaint Denied | Personal Attack/Business Gone Sour | http://domains.adrforum.com/domains/decisions/318925.htm |
| markrivkinsucks.com | Mark Rivkin | American European Marketing | 37384 | 37432 | Complaint Denied | Personal Attack/Business Gone Sour | http://domains.adrforum.com/domains/decisions/692663.htm |
| andrewrivkinsucks.com | Mark Rivkin | American European Marketing | 37384 | 37432 | Complaint Denied | Personal Attack/Business Gone Sour | http://domains.adrforum.com/domains/decisions/692663.htm |
| harveysolurshsucks.com | Mark Rivkin | American European Marketing | 37384 | 37432 | Complaint Denied | Personal Attack/Business Gone Sour | http://domains.adrforum.com/domains/decisions/692663.htm |
| jennysolurshsucks.com | Mark Rivkin | American European Marketing | 37384 | 37432 | Complaint Denied | Personal Attack/Business Gone Sour | http://domains.adrforum.com/domains/decisions/692663.htm |
| markrivkinsucks.com | Mark Rivkin | American European Marketing | 37590 | 37631 | Complaint Denied | Personal Attack/Business Gone Sour | http://domains.adrforum.com/domains/decisions/849011.htm |
| homedepotsucks.com | Homer TLC, Inc. | GreenPeople | 37139 | 37188 | Complaint Denied | Redirect Business | http://domains.adrforum.com/domains/decisions/550345.htm |
| zipzoomflysucks.com | Xtraplus Corporation (dba ZipZoomFly) | Brian Smith & Flawless Computers, LLC, DomainsByProxy.com | 37638 | 37688 | Complaint Denied | Redirect Business | http://www.wipo.int/amc/en/domains/decisions/html/2007/d2007-0070.html |
| pixmaniasucks.com | N/A | N/A | - | - | Terminated | N/A | N/A |
| cybertradersucks.com | N/A | N/A | - | - | Terminated | N/A | N/A |
| bertieahernsucks.com | N/A | N/A | - | - | Terminated | N/A | N/A |
| walmartsucks.com | N/A | N/A | - | - | Terminated | N/A | N/A |
| wal-martcanadasucks.com | Wal-Mart Stores, Inc. | Walmarket Puerto Rico,Walsucks | 35208 | 35265 | Transfer | Domain Sales | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-0477.html |
| walmartcanadasucks.com | Wal-Mart Stores, Inc. | Walmarket Puerto Rico,Walsucks | 35208 | 35265 | Transfer | Domain Sales | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-0477.html |
| walmartpuertoricosucks.com | Wal-Mart Stores, Inc. | Walmarket Puerto Rico,Walsucks | 35208 | 35265 | Transfer | Domain Sales | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-0477.html |
| walmartuksucks.com | Wal-Mart Stores, Inc. | Walmarket Puerto Rico,Walsucks | 35208 | 35265 | Transfer | Domain Sales | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-0477.html |
| directlinesucks.com | Direct Line Group Limited | Purge I.T. Limited | 35227 | 35289 | Transfer | Domain Sales | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-0583.html |
| freeservesucks.com | Freeserve plc | Purge I.T. Limited | 35227 | 35289 | Transfer | Domain Sales | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-0585.html |
| standardcharteredsucks.com | Standard Chartered PLC | Purge I.T. Limited | 35241 | 35289 | Transfer | Domain Sales | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-0681.html |
| dixonssucks.com | Dixons Group plc | Purge I.T. Limited | 35227 | 35289 | Transfer | Domain Sales | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-0584.html |
| natwestsucks.com | National Westminster Bank plc | Purge I.T. Limited | 35235 | 35289 | Transfer | Domain Sales | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-0636.html |
| wal-martsucks.com | Wal-Mart Stores, Inc. | Richard MacLeod | 35237 | 35326 | Transfer | Domain Sales | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-0662.html |
| salvationarmysucks.com | The Salvation Army | Info-Bahn, Inc. | 35518 | 35559 | Transfer | Domain Sales | http://www.wipo.int/amc/en/domains/decisions/html/2001/d2001-0463.html |
| stopandshopsucks.com | The Stop & Shop Supermarket Company | Ian Anderson | 36119 | 36167 | Transfer | Domain Sales | http://domains.adrforum.com/domains/decisions/133637.htm |
| dinersclubsucks.com | Diners Club International Ltd. | SPS aka DCS aka ADC | 36236 | 36270 | Transfer | Domain Sales | http://domains.adrforum.com/domains/decisions/149414.htm |
| mykbhomesucks.com | KB Home | Ref# 9565403, 9565404, 9565407 c/o Whois Protection Service ProtectFly.com | 37084 | 37127 | Transfer | Domain Sales | http://domains.adrforum.com/domains/decisions/488510.htm |
| mykbhomesucks.net | KB Home | Ref# 9565403, 9565404, 9565407 c/o Whois Protection Service ProtectFly.com | 37084 | 37127 | Transfer | Domain Sales | http://domains.adrforum.com/domains/decisions/488510.htm |
| mykbhomesucks.org | KB Home | Ref# 9565403, 9565404, 9565407 c/o Whois Protection Service ProtectFly.com | 37084 | 37127 | Transfer | Domain Sales | http://domains.adrforum.com/domains/decisions/488510.htm |
| accorsucks.com | ACCOR | Philippe Hartmann | 35446 | 35501 | Transfer | Gripe-business specific | http://www.wipo.int/amc/en/domains/decisions/html/2001/d2001-0007.html |
| philipssucks.com | Koninklijke Philips Electronics N.V. | In Seo Kim | 35704 | 35745 | Transfer | Gripe-business specific | http://www.wipo.int/amc/en/domains/decisions/html/2001/d2001-1195.html |
| natwestbanksucks.com | National Westminster Bank plc A/K/A NatWest Bank, The Royal Bank of Scotland Group plc | Personal and Pedro Lopez | 36218 | 36288 | Transfer | Gripe-business specific | http://www.wipo.int/amc/en/domains/decisions/html/2003/d2003-0166.html |
| authorizenetsucks.com | InfoSpace, Inc. | Sunwave Communications c/o Donna McCole | 36435 | 36473 | Transfer | Gripe-business specific | http://domains.adrforum.com/domains/decisions/198015.htm |
| quilogysucks.com | Quilogy, Inc. | Rodney Ruddick | 36133 | 36168 | Transfer | Not Developed (possible personal attack) | http://domains.adrforum.com/domains/decisions/134653.htm |
| cabelassucks.com | Cabela's Incorporated | Cupcake Patrol | 35269 | 35305 | Transfer | Personal Attack/Business Gone Sour | http://domains.adrforum.com/domains/decisions/95080.htm |
| guinness-beer-really-really-sucks.com | Diageo plc | John Zuccarini and Cupcake Patrol | 35286 | 35359 | Transfer | Personal Attack/Business Gone Sour | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-0996.html |
| guinnessbeerreallyreallysucks.com | Diageo plc | John Zuccarini and Cupcake Patrol | 35286 | 35359 | Transfer | Personal Attack/Business Gone Sour | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-0996.html |
| guinness-beer-really-sucks.com | Diageo plc | John Zuccarini and Cupcake Patrol | 35286 | 35359 | Transfer | Personal Attack/Business Gone Sour | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-0996.html |
| guinnessbeerreallysucks.com | Diageo plc | John Zuccarini and Cupcake Patrol | 35286 | 35359 | Transfer | Personal Attack/Business Gone Sour | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-0996.html |
| guinness-beer-sucks.com | Diageo plc | John Zuccarini and Cupcake Patrol | 35286 | 35359 | Transfer | Personal Attack/Business Gone Sour | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-0996.html |
| guinnessbeersucks.com | Diageo plc | John Zuccarini and Cupcake Patrol | 35286 | 35359 | Transfer | Personal Attack/Business Gone Sour | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-0996.html |
| guinness-really-really-sucks.com | Diageo plc | John Zuccarini and Cupcake Patrol | 35286 | 35359 | Transfer | Personal Attack/Business Gone Sour | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-0996.html |
| guinnessreallyreallysucks.com | Diageo plc | John Zuccarini and Cupcake Patrol | 35286 | 35359 | Transfer | Personal Attack/Business Gone Sour | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-0996.html |
| guinness-really-sucks.com | Diageo plc | John Zuccarini and Cupcake Patrol | 35286 | 35359 | Transfer | Personal Attack/Business Gone Sour | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-0996.html |
| guinnessreallysucks.com | Diageo plc | John Zuccarini and Cupcake Patrol | 35286 | 35359 | Transfer | Personal Attack/Business Gone Sour | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-0996.html |
| guinness-sucks.com | Diageo plc | John Zuccarini and Cupcake Patrol | 35286 | 35359 | Transfer | Personal Attack/Business Gone Sour | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-0996.html |
| kendallhuntsucks.com | Kendall/Hunt Publishing Company | headhunterbob | 35752 | 35808 | Transfer | Personal Attack/Business Gone Sour | http://domains.adrforum.com/domains/decisions/102247.htm |
| berlitzsucks.com | Berlitz Investment Corporation | Stefan Tinculescu | 36327 | 36393 | Transfer | Domain Sales | http://www.wipo.int/amc/en/domains/decisions/html/2003/d2003-0465.html |
| autotradersucks.com | TPI Holdings, Inc. | AFX Communications | 35365 | 35462 | Transfer | PPC | http://www.wipo.int/amc/en/domains/decisions/html/2000/d2000-1472.html |
| wachoviabanksucks.com | Wachovia Corporation | Alton Flanders | 36369 | 36421 | Transfer | PPC | http://www.wipo.int/amc/en/domains/decisions/html/2003/d2003-0596.html |
| wachovia-sucks.com | Wachovia Corporation | Alton Flanders | 36369 | 36421 | Transfer | PPC | http://www.wipo.int/amc/en/domains/decisions/html/2003/d2003-0596.html |
| wachoviasucks.com | Wachovia Corporation | Alton Flanders | 36369 | 36421 | Transfer | PPC | http://www.wipo.int/amc/en/domains/decisions/html/2003/d2003-0596.html |
| airfrancesucks.com | Societé Air France | Virtual Dates, Inc | 36932 | 37034 | Transfer | PPC | http://www.wipo.int/amc/en/domains/decisions/html/2005/d2005-0168.html |
| adtsucks.com | ADT Services AG | Adtsucks.com (Rick Schwartz) | 35469 | 35542 | Transfer | Redirect Business | http://www.wipo.int/amc/en/domains/decisions/html/2001/d2001-0213.html |
| misscleosucks.com | Access Resource Services, Inc. and Miss Cleo | Individual (aka David Molle) | 35622 | 35654 | Transfer | Redirect Business | http://domains.adrforum.com/domains/decisions/97750.htm |
| brio-sucks.com | BRIO Corporation | Spruce Caboose aka Brio is Overpriced and Arrogant Fascists | 35964 | 36011 | Transfer | Redirect Business | http://domains.adrforum.com/domains/decisions/114419.htm |
| briosucks.com | BRIO Corporation | Spruce Caboose aka Brio is Overpriced and Arrogant Fascists | 35964 | 36011 | Transfer | Redirect Business | http://domains.adrforum.com/domains/decisions/114419.htm |
| boozallensucks.com | Booz Allen Hamilton Inc. | Marc Buchard c/o Domains Unlimited EU | 37399 | 37436 | Transfer | Redirect Business | http://domains.adrforum.com/domains/decisions/706689.htm |
| covantasucks.com | Covanta Energy Corporation | Anthony Mitchell | 37660 | 37713 | Transfer | Redirect Business | http://www.wipo.int/amc/en/domains/decisions/html/2007/d2007-0185.html |
| redbullsucks.com | Red Bull GmbH | Carl Gamel | 38035 | 38090 | Transfer | Redirect Business | http://www.wipo.int/amc/en/domains/decisions/html/2008/d2008-0253.html |
| vivendiuniversalsucks.com | Vivendi Universal | Jay David Sallen, GO247.com, Inc. | 35685 | 35740 | Transfer | Unknown | http://www.wipo.int/amc/en/domains/decisions/html/2001/d2001-1121.html |
| bloombergsucks.com | N/A | N/A | 35521 | 35531 | Withdrawn | N/A | N/A |
| visisucks.com | N/A | N/A | 36316 | 36340 | Withdrawn | N/A | N/A |
| tysonsucks.com | N/A | N/A | 37016 | 37022 | Withdrawn | N/A | N/A |
| tysonfoodssucks.com | N/A | N/A | 37049 | 37069 | Withdrawn | N/A | N/A |
| kbhomesucks.com | N/A | N/A | 37198 | 37240 | Withdrawn | N/A | N/A |
Close Window [ x ]